Idaho spans two different time zones, which can affect travel, communication, and scheduling both within the state and with other parts of the United States. Learn how Idaho’s mixed time-zone system works and how seasonal clock changes impact time differences nationwide.
What Time Is It in Idaho? - Time Zone Info

Idaho uses both Mountain and Pacific Time Zones, switching between standard and daylight time. Learn how these shifts affect schedules, travel, and regional coordination.
Support us by disabling AdBlock 🙏
Time in Idaho
To check the current time in Idaho, people often refer to the state capital, Boise, which follows Mountain Time. However, several communities in the northwest part of the state observe Pacific Time year-round.
Because Idaho uses two time zones, knowing which region you are referencing is important.
Idaho’s Time Zones
Idaho is divided into:
1. Mountain Time Zone (MT)
Covers the majority of the state, including Boise, Idaho Falls, Twin Falls, and Pocatello.
2. Pacific Time Zone (PT)
Applies to the Idaho Panhandle, including Coeur d’Alene, Lewiston, Moscow, and Sandpoint.
Both time zones observe Daylight Saving Time (DST).
Time Designations Used in Idaho
Time Designation | Abbreviation | UTC Offset | Season | Applies to |
|---|---|---|---|---|
Mountain Standard Time | MST | UTC−7 | Most of Idaho | |
Mountain Daylight Time | MDT | UTC−6 | Spring & Summer | Most of Idaho |
Pacific Standard Time | PST | UTC−8 | Idaho Panhandle | |
Pacific Daylight Time | PDT | UTC−7 | Spring & Summer | Idaho Panhandle |
MST (UTC−7) and PST (UTC−8) are used in the colder months.
MDT (UTC−6) and PDT (UTC−7) apply when clocks move one hour ahead in spring.
Support us by disabling AdBlock 🙏
Time Differences Within the United States
Because Idaho observes DST in both time zones, its difference from other regions changes throughout the year.
U.S. Time Zone | Winter Difference (MST/PST) | Summer Difference (MDT/PDT) |
|---|---|---|
Eastern Time (ET/EDT) | Idaho (MT) is 2 hours ahead / Idaho (PT) is 3 hours ahead | Idaho (MT) is 1 hour ahead / Idaho (PT) is 2 hours ahead |
Central Time (CT/CDT) | Idaho (MT) is 1 hour ahead / Idaho (PT) is 2 hours ahead | Idaho (MT) is same time / Idaho (PT) is 1 hour ahead |
Mountain Time (MT/MDT) | Idaho (MT) is same time / Idaho (PT) is 1 hour behind | Idaho (MT) is same time / Idaho (PT) is same time |
Pacific Time (PT/PDT) | Idaho (MT) is 1 hour ahead / Idaho (PT) is same time | Idaho (MT) is same time / Idaho (PT) is same time |
Hawaii (HST) | Idaho (MT) is 3 hours ahead / Idaho (PT) is 2 hours ahead | Idaho (MT) is 4 hours ahead / Idaho (PT) is 3 hours ahead |
Major Idaho Cities and Time Zone Usage
City | Time Zone (Winter) | Time Zone (Summer) | Notes |
|---|---|---|---|
Boise | MST (UTC−7) | MDT (UTC−6) | Capital city |
Idaho Falls | MST | MDT | Eastern Idaho |
Twin Falls | MST | MDT | Southern Idaho |
Pocatello | MST | MDT | Home of Idaho State University |
Nampa | MST | MDT | Part of the Boise metro |
Coeur d’Alene | PST (UTC−8) | PDT (UTC−7) | Northern Idaho |
Lewiston | PST | PDT | Near Washington border |
Moscow | PST | PDT | Home of University of Idaho |
Sandpoint | PST | PDT | Idaho Panhandle |
Support us by disabling AdBlock 🙏
Comparing Idaho Time with Other Countries
Time differences shift seasonally because Idaho observes DST while many countries do not.
Location | Difference in Winter (MST/PST) | Difference in Summer (MDT/PDT) |
|---|---|---|
+7 / +8 hours | +6 / +7 hours | |
+13.5 / +14.5 hours | +12.5 / +13.5 hours | |
+16 / +17 hours | +15 / +16 hours | |
+8 / +9 hours | +7 / +8 hours |
Example:
During MST: 9:00 AM in Boise = 4:00 PM in London.
During MDT: The same event shifts to 3:00 PM in London.
Daylight Saving Time in Idaho
Idaho observes DST statewide, both in Mountain and Pacific regions.
Begins: Early spring — clocks move one hour forward
Ends: Late autumn — clocks move one hour back
DST affects:
Business across state time zones
Airline and travel schedules
Multistate communication
Coordination with international partners
Idaho: Geographic Context
Category | Details |
|---|---|
Location | Northwestern United States, part of the Rocky Mountain region |
Area | ~216,440 km² (~83,570 sq mi) |
Coordinates | 42°N–49°N, 111°W–117°W |
Borders | Washington, Oregon, Nevada, Utah, Montana, Wyoming, Canada (British Columbia) |
Capital | Boise |
Major Cities | Boise, Meridian, Nampa, Idaho Falls, Pocatello, Coeur d’Alene |
Major Landforms | Rocky Mountains, Snake River Plain, Salmon River Mountains, Sawtooth Range |
Highest Point | Borah Peak (3,859 m / 12,662 ft) |
Lakes & Rivers | Snake River, Salmon River, Lake Coeur d’Alene, Pend Oreille Lake, Bear Lake |
Support us by disabling AdBlock 🙏
Climate Zones
Idaho’s climate varies significantly due to elevation and geography.
Region Type | Description |
|---|---|
Mountain Regions | Cold winters, mild summers, heavy snow |
Snake River Plain | Semi-arid; hot summers, cold winters |
Northern Forests | Mild summers, snowy winters, high precipitation |
High Desert Areas | Dry, windy, wide temperature swings |
Valleys | Warm summers, cool winters |
Major Industries in Idaho
Agriculture: Potatoes, wheat, sugar beets, barley, dairy, beef production
Technology: Semiconductors, advanced materials, electronics (home of Micron Technology)
Forestry & Wood Products: Lumber, paper, sustainable forestry
Mining: Silver, phosphate, rare minerals
Tourism & Outdoor Recreation: Skiing, hiking, boating, national forests, hot springs
Energy: Hydropower, wind energy, biomass
Manufacturing: Food processing, chemicals, electronics
Education & Research: Universities, research laboratories including Idaho National Laboratory (INL)
Summary
Idaho operates in both the Mountain and Pacific Time Zones, switching between standard time and daylight time each year. Understanding these time differences is essential for travel, business, and communication across the region. With its diverse geography, varied climate, and strong industries, Idaho plays a significant role in the Intermountain West and the broader U.S. economy.