
Capital Time Zone
Eastern Daylight Time EDT
What Time Is It in the United States Right Now?
Local time in Washington
Today's Date and Day in Washington (US):
- Home
- United States
Support us by disabling AdBlock π
Current Date and Time Information
Date&TimeDetails
Time Zone (IANA)
Day of Year
Days to Year End
Week of Year
Month of Year
Months to Year End
Current Season
Next Season
Leap Year
Next Leap Year
Today's Date in Other Formats
Unix
ISO
EU
US
SQL
Weather in Washington, United States

77.7Β°
Light rain
Washington, United States
America/New_York
Updated: Jun 19, 8:39 AM
Today's Hourly
The United States Time Difference Tool - Convert Time Easily
Easily convert time zones between the United States and any city, country, or time zone in the world. Use this tool to check the current time difference and plan meetings, calls, or travel with confidence. Choose any location as the primary reference point to display the time difference.
Explore Professional FeaturesSupport us by disabling AdBlock π
08:39AM
π Time Zone Converter Guide
Compare times across different zones and explore any moment in the day
Click the up arrow to make any timezone your reference point. All time differences will be calculated from this base.
Drag the grip icon to rearrange timezones in your preferred order. Base timezone cannot be dragged but others can be reordered.
Click the X button to delete a timezone from your comparison. Cannot remove if it's the only one left.
Use the slider below to explore different times. Drag to see how times change across all zones simultaneously.
View hour tiles showing the full 24-hour day. Use the time slider to navigate through different hours. Darker tiles indicate nighttime hours.
Switch between 12h/24h format and choose "Each" to set different formats per timezone or "All" to apply the same format to all zones.
π‘ Pro tip: Add more timezones using the search above, then set one as your base to see all time differences at a glance!
The United States - Country Information
Support us by disabling AdBlock π

The flag of the United States
North AmericaExplore More Countries
TurkmenistanUTC+05:00TMT
TunisiaUTC+01:00CET
TongaUTC+13:00TOT
TurkeyUTC+03:00EEST
Trinidad and TobagoUTC-04:00AST
TuvaluUTC+12:00TVT
TaiwanUTC+08:00CST
TanzaniaUTC+03:00EAT
UkraineUTC+03:00EEST
UgandaUTC+03:00EAT
UruguayUTC-03:00UYT
UzbekistanUTC+05:00UZT
VaticanUTC+02:00CEST
Saint Vincent and the GrenadinesUTC-04:00AST
VenezuelaUTC-04:00VET
British Virgin IslandsUTC-04:00AST
U.S. Virgin IslandsUTC-04:00AST
VietnamUTC+07:00ICT
VanuatuUTC+11:00VUT
Wallis and FutunaUTC+12:00WFT42 Largest Cities in the United States
Explore the most populous cities in United States
Capital Time Difference - Washington vs Neighboring Capitals
Support us by disabling AdBlock π
| From | To | Time Difference |
|---|---|---|
Same time | ||
Same time | ||
-2h |
Daylight Saving Time Changes in America/New_York
Track historical and upcoming DST transitions for America/New_York from 1900 to 2050. See when clocks spring forward or fall back and how the UTC offset changes.
Current Status in America/New_York
Eastern Daylight Time (EDT)
UTC-4
Next Change
November 1, 2026
Clocks fall back to Eastern Standard Time (EST)
| Date | Time | Change Type | UTC Offset |
|---|---|---|---|
November 4, 2029 | 01:00 | DST End | UTC-5 |
March 11, 2029 | 03:00 | DST Start | UTC-4 |
November 5, 2028 | 01:00 | DST End | UTC-5 |
March 12, 2028 | 03:00 | DST Start | UTC-4 |
November 7, 2027 | 01:00 | DST End | UTC-5 |
March 14, 2027 | 03:00 | DST Start | UTC-4 |
November 1, 2026 | 01:00 | DST End | UTC-5 |
March 8, 2026 Historical | 03:00 | DST Start | UTC-4 |
November 2, 2025 Historical | 01:00 | DST End | UTC-5 |
March 9, 2025 Historical | 03:00 | DST Start | UTC-4 |
November 3, 2024 Historical | 01:00 | DST End | UTC-5 |
March 10, 2024 Historical | 03:00 | DST Start | UTC-4 |
The United States Time Zones & Neighboring Countries
| IANA Time Zone | Full Name | Abbr | UTC Offset | DST Offset |
|---|---|---|---|---|
America/New_York CAPITAL | Eastern Daylight Time | EDT | -5 Hours | -4 Hours |
America/Adak | Hawaii Daylight Time | HADT | -10 Hours | -9 Hours |
America/Anchorage | Alaska Daylight Time | AKDT | -9 Hours | -8 Hours |
America/Boise | Mountain Daylight Time | MDT | -7 Hours | -6 Hours |
America/Chicago | Central Daylight Time | CDT | -6 Hours | -5 Hours |
America/Denver | Mountain Daylight Time | MDT | -7 Hours | -6 Hours |
America/Detroit | Eastern Daylight Time | EDT | -5 Hours | -4 Hours |
America/Indiana/Indianapolis | Eastern Daylight Time | EDT | -5 Hours | -4 Hours |
America/Indiana/Knox | Central Daylight Time | CDT | -6 Hours | -5 Hours |
America/Indiana/Marengo | Eastern Daylight Time | EDT | -5 Hours | -4 Hours |
Understanding Time Zones in the USA
Time Zone | Abbr (Standard) | Abbr (Summer) | UTC Standard | UTC Summer | Major Cities |
|---|---|---|---|---|---|
Eastern | EST | EDT | UTCβ5 | UTCβ4 | New York, Miami, Washington D.C. |
Central | CST | CDT | UTCβ6 | UTCβ5 | Chicago, Houston, New Orleans |
Mountain | MST | MDT | UTCβ7 | UTCβ6 | Denver, Salt Lake City |
Pacific | PST | PDT | UTCβ8 | UTCβ7 | Los Angeles, Seattle, San Francisco |
Alaska | AKST | AKDT | UTCβ9 | UTCβ8 | Anchorage, Fairbanks |
Hawaii | HST | β | UTCβ10 | UTCβ10 | Honolulu (no DST) |
U.S. Territories:
Puerto Rico & U.S. Virgin Islands β AST (UTCβ4, no DST)
Guam & Northern Mariana Islands β ChST (UTC+10, no DST)
American Samoa β SST (UTCβ11, no DST)
Daylight Saving Time (DST)
Most of the U.S. observes DST β clocks spring forward one hour on the second Sunday in March and fall back on the first Sunday in November.
Exceptions that do not observe DST:
Hawaii β minimal daylight variation year-round makes DST unnecessary
Arizona (most of the state) β extra evening heat makes shifting daylight undesirable; the Navajo Nation within Arizona does observe DST
State-by-State U.S. Time Zone Breakdown
States With Multiple Time Zones
These states are divided between two time zones β useful to know before scheduling calls or travel:
State | Time Zones |
|---|---|
Florida | Eastern (most) / Central (panhandle) |
Texas | Central (most) / Mountain (El Paso area) |
Oregon | Pacific (most) / Mountain (eastern tip) |
Idaho | Mountain (most) / Pacific (north) |
Kansas | Central (most) / Mountain (west) |
Nebraska | Central (most) / Mountain (west) |
Tennessee | Central (most) / Eastern (east) |
Kentucky | Eastern (most) / Central (west) |
Alaska | Alaska (most) / Hawaii-Aleutian (Aleutian Islands) |
Full State-by-State Breakdown
UTC Offset refers to the Standard Time offset (winter).
DST Offset indicates the offset during Daylight Saving Time (summer).
Some states span multiple time zones.
State / Territory | Capital | UTC Offset (Standard) | DST Offset (Summer) | Local Name (Standard / Winter) | Local Name (Summer) |
Montgomery | UTC-6 | UTC-5 | CST | CDT | |
Juneau | UTC-9 | UTC-8 | AKST | AKDT | |
Phoenix | UTC-7 | UTC-7 | MST | MST | |
Little Rock | UTC-6 | UTC-5 | CST | CDT | |
Sacramento | UTC-8 | UTC-7 | PST | PDT | |
Denver | UTC-7 | UTC-6 | MST | MDT | |
Hartford | UTC-5 | UTC-4 | EST | EDT | |
Dover | UTC-5 | UTC-4 | EST | EDT | |
Tallahassee | UTC-5 (most) | UTC-4 (most) | EST | EDT | |
Atlanta | UTC-5 | UTC-4 | EST | EDT | |
Honolulu | UTC-10 | UTC-10 | HST | HST | |
Boise | UTC-7 (most) | UTC-6 (most) | MST | MDT | |
Springfield | UTC-6 | UTC-5 | CST | CDT | |
Indianapolis | UTC-5 (most) | UTC-4 (most) | EST | EDT | |
Des Moines | UTC-6 | UTC-5 | CST | CDT | |
Topeka | UTC-6 (most) | UTC-5 (most) | CST | CDT | |
Frankfort | UTC-5 (most) | UTC-4 (most) | EST | EDT | |
Baton Rouge | UTC-6 | UTC-5 | CST | CDT | |
Augusta | UTC-5 | UTC-4 | EST | EDT | |
Annapolis | UTC-5 | UTC-4 | EST | EDT | |
Boston | UTC-5 | UTC-4 | EST | EDT | |
Lansing | UTC-5 (most) | UTC-4 (most) | EST | EDT | |
Saint Paul | UTC-6 | UTC-5 | CST | CDT | |
Jackson | UTC-6 | UTC-5 | CST | CDT | |
Jefferson City | UTC-6 | UTC-5 | CST | CDT | |
Helena | UTC-7 | UTC-6 | MST | MDT | |
Nebraska | Lincoln | UTC-6 (most) | UTC-5 (most) | CST | CDT |
Nevada | Carson City | UTC-8 | UTC-7 | PST | PDT |
New Hampshire | Concord | UTC-5 | UTC-4 | EST | EDT |
New Jersey | Trenton | UTC-5 | UTC-4 | EST | EDT |
New Mexico | Santa Fe | UTC-7 | UTC-6 | MST | MDT |
New York | Albany | UTC-5 | UTC-4 | EST | EDT |
North Carolina | Raleigh | UTC-5 | UTC-4 | EST | EDT |
North Dakota | Bismarck | UTC-6 (most) | UTC-5 (most) | CST | CDT |
Ohio | Columbus | UTC-5 | UTC-4 | EST | EDT |
Oklahoma | Oklahoma City | UTC-6 | UTC-5 | CST | CDT |
Oregon | Salem | UTC-8 (most) | UTC-7 (most) | PST | PDT |
Pennsylvania | Harrisburg | UTC-5 | UTC-4 | EST | EDT |
Rhode Island | Providence | UTC-5 | UTC-4 | EST | EDT |
South Carolina | Columbia | UTC-5 | UTC-4 | EST | EDT |
South Dakota | Pierre | UTC-6 (most) | UTC-5 (most) | CST | CDT |
Tennessee | Nashville | UTC-6 (most) | UTC-5 (most) | CST | CDT |
Texas | Austin | UTC-6 (most) | UTC-5 (most) | CST | CDT |
Utah | Salt Lake City | UTC-7 | UTC-6 | MST | MDT |
Vermont | Montpelier | UTC-5 | UTC-4 | EST | EDT |
Virginia | Richmond | UTC-5 | UTC-4 | EST | EDT |
Washington | Olympia | UTC-8 | UTC-7 | PST | PDT |
West Virginia | Charleston | UTC-5 | UTC-4 | EST | EDT |
Wisconsin | Madison | UTC-6 | UTC-5 | CST | CDT |
Wyoming | Cheyenne | UTC-7 | UTC-6 | MST | MDT |
District of Columbia | Washington D.C. | UTC-5 | UTC-4 | EST | EDT |
American Samoa | Pago Pago | UTC-11 | UTC-11 | Samoa Standard Time (SST) | Samoa Standard Time (SST) |
Guam | HagΓ₯tΓ±a | UTC+10 | UTC+10 | Chamorro Standard Time (ChST) | Chamorro Standard Time (ChST) |
Northern Mariana Islands | Saipan | UTC+10 | UTC+10 | Chamorro Standard Time (ChST) | Chamorro Standard Time (ChST) |
Puerto Rico | San Juan | UTC-4 | UTC-4 | Atlantic Standard Time (AST) | Atlantic Standard Time (AST) |
U.S. Virgin Islands | Charlotte Amalie | UTC-4 | UTC-4 | Atlantic Standard Time (AST) | Atlantic Standard Time (AST) |
Most Common U.S. Time Zone Conversions
Conversion | Difference | Example |
|---|---|---|
EST β CST | β1 hour | 3:00 PM ET = 2:00 PM CT |
EST β MST | β2 hours | 3:00 PM ET = 1:00 PM MT |
EST β PST | β3 hours | 3:00 PM ET = 12:00 PM PT |
CST β PST | β2 hours | 3:00 PM CT = 1:00 PM PT |
PST β GMT | +8 hours | 9:00 AM PT = 5:00 PM GMT |
EST β UTC | +5 hours | 12:00 PM ET = 5:00 PM UTC |
EST β GMT | +5 hours | 9:00 AM ET = 2:00 PM GMT |
Best Time to Call Across U.S. Time Zones
Practical overlap windows for scheduling calls without waking anyone up or missing business hours (9 AM β 5 PM local time).
Within the U.S.
From | To | Best Window (caller's local time) | Note |
|---|---|---|---|
Eastern (ET) | Pacific (PT) | 12:00 PM β 5:00 PM ET | 9 AMβ2 PM in California |
Eastern (ET) | Central (CT) | 9:00 AM β 5:00 PM ET | Full overlap |
Eastern (ET) | Mountain (MT) | 11:00 AM β 5:00 PM ET | 9 AMβ3 PM in Denver |
Pacific (PT) | Eastern (ET) | 9:00 AM β 2:00 PM PT | Already afternoon in NY |
Pacific (PT) | Hawaii (HT) | 9:00 AM β 5:00 PM PT | 6 AMβ2 PM in Honolulu |
Central (CT) | Alaska (AKT) | 12:00 PM β 5:00 PM CT | 9 AMβ2 PM in Anchorage |
U.S. to International
From | To | Best Window (U.S. local time) | Time Difference |
|---|---|---|---|
Eastern (ET) | London (GMT+1) | 9:00 AM β 12:00 PM ET | London is +5h in summer |
Eastern (ET) | Paris / Berlin | 9:00 AM β 11:00 AM ET | Europe is +6h in summer |
Eastern (ET) | Dubai (GST) | Early morning ET only | Dubai is +8h |
Eastern (ET) | Mumbai (IST) | 8:00 AM β 10:00 AM ET | India is +9.5h |
Eastern (ET) | Sydney (AEST) | Very limited overlap | Australia is +14h |
Pacific (PT) | Tokyo (JST) | 5:00 PM β 8:00 PM PT | Japan is +16h |
Pacific (PT) | London (GMT+1) | 9:00 AM β 2:00 PM PT | Good morning window |
Tip: For ET β Sydney calls, early morning Eastern (8β9 AM ET) = late evening Sydney (10β11 PM AEST) β the only realistic overlap for same-day business.
Common Business Time Differences
Quick reference for the most frequent cross-zone scheduling scenarios in work and business contexts.
U.S. City-to-City
From | To | Difference | Example |
|---|---|---|---|
New York (ET) | Los Angeles (PT) | β3 hours | 9 AM NY = 6 AM LA |
New York (ET) | Chicago (CT) | β1 hour | 3 PM NY = 2 PM Chicago |
New York (ET) | Denver (MT) | β2 hours | 2 PM NY = 12 PM Denver |
Chicago (CT) | Seattle (PT) | β2 hours | 10 AM Chicago = 8 AM Seattle |
Miami (ET) | Honolulu (HT) | β6 hours | 3 PM Miami = 9 AM Honolulu |
Dallas (CT) | Anchorage (AKT) | β3 hours | 12 PM Dallas = 9 AM Anchorage |
U.S. to Global Business Hubs
U.S. City | Foreign City | Difference | Best overlap |
|---|---|---|---|
New York (ET) | London (BST) | +5 hours | 9β11 AM ET |
New York (ET) | Frankfurt (CEST) | +6 hours | 9β10 AM ET |
New York (ET) | Toronto (ET) | Same | All day |
Chicago (CT) | London (BST) | +6 hours | 9β10 AM CT |
Los Angeles (PT) | London (BST) | +8 hours | 8β9 AM PT only |
New York (ET) | Mexico City (CST) | β1 hour | Full business day |
New York (ET) | SΓ£o Paulo (BRT) | +2 hours | 9 AMβ3 PM ET |
New York (ET) | Singapore (SGT) | +12 hours | Minimal overlap |
San Francisco (PT) | Sydney (AEST) | +17 hours (or β7h) | Early morning PT |
Stock market note: NYSE opens at 9:30 AM ET. That's 6:30 AM PT, 2:30 PM London, 3:30 PM Frankfurt, and 11:30 PM Tokyo.
Frequently Asked Questions
How many time zones are in the USA?
The U.S. has 6 time zones in the 50 states, and 11 total including territories (Atlantic, Chamorro, Samoa, and others).
What time zone is New York in?
New York is in the Eastern Time Zone β EDT (UTCβ4) in summer, EST (UTCβ5) in winter.
Does Arizona observe DST?
Most of Arizona does not observe DST and stays on MST (UTCβ7) year-round. The Navajo Nation is the main exception.
What is the biggest time difference within the U.S.?
Between Hawaii (UTCβ10) and the East Coast (UTCβ4 in summer), the difference is 6 hours.
Which states span multiple time zones?
Florida, Texas, Oregon, Idaho, Kansas, Nebraska, Tennessee, Kentucky, Indiana, and Alaska all have areas split between two time zones.








